The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 City And Industrial Development Corporation Limited awards Tender of  25.50 Billion approx. / 2550.58 Crore approx. for Integrated infrastructure development of 60 m and 45 m wide roads, construction of various major and minor structures (viz. flyover, minor bridges, vups, pups etc.) and allied electrical works (street light) in tps - 2 to tps- 7 under naina project. | Completion On 4-Sep-2029 | Location: Maharashtra | TRID: 6415779  | Like   |  Ask Expert
2 Public Works Department awards Tender of  9.47 Billion approx. / 947.45 Crore for Construction of concrete roads within imphal including lined drain cum utility chambers, road furniture, permanent structure, smart street lights and smart cctv cameras and public address system | Completion On 30-Jan-2028 | Location: Manipur | TRID: 6766224  | Like   |  Ask Expert
3 Haryana State Industrial Development Corporation Limited awards Tender of  INR 7.76 Billion approx. / 776.44 Crore approx. for Development of infrastructure facilities i.e., road network, water supply, system, waste water collection system, re-circulation system of treated wastewater, storm water drainage system, electrification and street lighting, and all other works conti | Completion On 15-Apr-2028 | Location: Haryana | TRID: 5399009  | Like   |  Ask Expert
4 Irrigation And Waterways Directorate awards Tender of  INR 2.41 Billion approx. / 241.64 Crore for Wbiw/se/wc-ii/rfp-04e/2019-20, sl 01 | Completion On 10-Sep-2025 | Location: West Bengal | TRID: 6425283  | Like   |  Ask Expert
5 Cochin International Airport Limited awards Tender of  INR 1.78 Billion approx. / 178.25 Crore approx. for Construction of aircraft parking bays, taxiways and sitc of airfield ground lights and apron lights in connection with expansion of terminal 3 | Completion On 11-Nov-2025 | Location: Kerala | TRID: 4813928  | Like   |  Ask Expert
6 State Industries Promotion Corporation Of Tamilnadu Limited awards Tender of  902.16 Million approx. / 90.21 Crore approx. for Formation of internal roads with side drains and culverts and providing rcc hume pipe for electrical cable arrangements, street light arrangements and high mast light at emc, sipcot industrial park, manellore | Completion On 19-Dec-2025 | Location: Tamil Nadu | TRID: 7724848  | Like   |  Ask Expert
7 Greater Noida Industrial Development Authority awards Tender of  INR 739.30 Million approx. / 73.93 Crore approx. for Implementing of smart led streetlights and installation of centralized control and monitoring system with operation and maintenance of 7 years, greater noida | Completion On 15-Sep-2029 | Location: Uttar Pradesh | TRID: 2505648  | Like   |  Ask Expert
8 Municipal Corporation Of Mumbai awards Tender of  546.18 Million approx. / 54.61 Crore approx. for Upgradation / replacement of high-mast system by converting 400 watt metal halide / hpsv bulb / conventional led high-mast into 150 watt smart led flood light high-mast and its comprehensive maintenance. | Completion On 16-Jul-2026 | Location: Maharashtra | TRID: 6977819  | Like   |  Ask Expert
9 Collector Office awards Tender of  484.81 Million approx. / 48.48 Crore approx. for Supply of electrical items led bulb/halogen light with fitting, floor light with fittings, sound system (single round), tubelight (40 wt), bulb (100 wt), ceiling fan, pedestal fan, computer point, main switch panel board, lcd television set, led screen, with lcd projector screen, service wire for loksabha election. | Completion On 10-Jul-2025 | Location: Maharashtra | TRID: 5434784  | Like   |  Ask Expert
10 Rajasthan Rajya Vidhyut Prasaran Nigam Limited awards Tender of  INR 477.50 Million / 47.75 Crore for Providing and fixing of lightening arrestor (ese type) at various locations in rajasthan | Completion On 9-Apr-2026 | Location: Rajasthan | TRID: 7281774  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> LIGHT AND BULBS
Sort By   
Search Within Search Within