The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 India Government Mint awards Tender of  INR 80.45 Million approx. / 8.04 Crore approx. for | Completion On 31-Aug-2026 | Location: Not Classified | TRID: 13179699  | Like   |  Ask Expert
2 Ministry Of Micro Small And Medium Enterprises awards Tender of  INR 79.78 Million approx. / 7.97 Crore approx. for To Establish COMMON FACILITY CENTRE (CFC) FOR GOLD ORNAMENTS CLUSTER AT MANGALAGIRI, GUNTUR DISTRICT OF ANDHRA PRADESH
2ND CALL FOR SUPPLY, INSTALLATION, TESTING, TRAIL RUN, AND COMMISSIONING OF MACHINERY AND EQUIPMENT FOR LN GOLDSMITHS FOUNDATION
| Completion On 30-Oct-2026 | Location: Andhra Pradesh | TRID: 13148169  | Like   |  Ask Expert
3 Social Welfare Department awards Tender of  INR 20.78 Million approx. / 2.07 Crore approx. for Tender Invited For SAREE WITH BLOUSE , PETICOAT , CHUNRI , PENT CLOTH , SHIRT CLOTH , FETAA OR GAMCHA , SILVER ANKLET , SILVER TOE RINGS , STEEL DINNER SET , PRESSURE COOKER 5 LTR , KADHAAI 5 KG , TROLLY BAG , VANITY KIT , WALL CLOCK , CEILLING FAN , COOL CAGE , IRON PRESS 750 WATT , DOUBLE BED BEDSHEET WITH 02 PILLOW COVER , BLANKET , SINGLE BED MATRESS WITH COVER , PILLOW , SINHORA , RED GLASS BANGLES , KANGAN OF LAAK MATERIAL

Quantity 31598

| Completion On 5-Sep-2026 | Location: Uttar Pradesh | TRID: 13272466  | Like   |  Ask Expert
4 Excise Department awards Tender of  INR 15.61 Million approx. / 1.56 Crore approx. for MOR/20C VITT KA PURA (E TENDER CUM AUCTION) | Completion On 30-Mar-2027 | Location: Madhya Pradesh | TRID: 13356514  | Like   |  Ask Expert
5 India Government Mint awards Tender of  INR 13.98 Million approx. / 1.39 Crore approx. for Manufacture and Supply of QA Silver Blank (Diameter 44 mm/Weight 35 g) from QA Silver Raw Material (in the form of Ingots/Scissile, rejection etc.), Qty. 90,000 pieces (40,000 pcs for India Government Mint, Kolkata & 50,000 pcs for India Government Mint, | Completion On 6-Feb-2027 | Location: Not Classified | TRID: 12729464  | Like   |  Ask Expert
6 Piramal Capital and Housing Finance Ltd. awards Tender of  INR 11.64 Million approx. / 1.16 Crore approx. for Wmm and bt patch repair on mungeli nawagarh road & other various road at fasterpur section, under sub division mungeli | Completion On 30-Nov-2026 | Location: Gujarat | TRID: 8533126  | Like   |  Ask Expert
7 Endowments Department awards Tender of  INR 7.49 Million approx. / 74.93 Lakh approx. for PREPARATION AND SUPPLY OF NEW GOLD KIREETAM TO MALLIKARJUNA SWAMY VARU AT SRI MALLIKARJUNA SWAMY DEVASTHANAM, KOMURAVELLI (V&M), SIDDIPET DISTRICT | Completion On 29-Nov-2026 | Location: Not Classified | TRID: 13899951  | Like   |  Ask Expert
8 Indian Navy awards Tender of  INR 6.83 Million approx. / 68.39 Lakh approx. for Chief Guest Plaque,Silver Salver,Ships Brass Miniature Model,Customised Wooden Ships Plaque,Customi | Completion On 5-Sep-2026 | Location: Not Classified | TRID: 13272807  | Like   |  Ask Expert
9 India Government Mint awards Tender of  INR 6.27 Million approx. / 62.70 Lakh approx. for Conversion of Fine Silver (999) ingots into finished Oval shaped Silver plate 92.5% purity finished weight 500 GM, Qty - 1000 pcs. | Completion On 21-Feb-2027 | Location: Not Classified | TRID: 12729457  | Like   |  Ask Expert
10 National Education Society For Tribal Students | Ministry Of Tribal Affairs | Ministry Of Tribal Affairs awards Tender of  INR 6.26 Million approx. / 62.62 Lakh approx. for Tender Invited For Fresh Atta , Rice , Rice Basmati , Maida , Sugar , Besan Flour or Gram Flour , Refined Oil , Mustard oil , Dalda , Ghee , Arhar Tur Dal , Moong Dal , Masoor Dal , Channa Dal , Rajma , Green Pease Dry , Black Chana , White Chana Kabli Chana , Urad Whole , Peanut salted or Khara Seeng , Suji wheat rawa , Poha , Noodles , Health and Nutrition Drink , Pickle mix , Soyabean mealmaker , Salt , Custard Powder , Arraroot Corn flour , Papad , Tomato Sauce , Red Chilli Sauce , Soya Sauce , Vinegar , Green chilli sauce , Baking Powder , Amoniya Powder , Vanilla Powder , Essence 50 ml , Jam mix fruit or mango or orange , Black Chocolate , Gulab Jal , Kewada Water , Almonds , Cashewnut Whole , Raisins Kismish , Dry Coconut Powder , Tamarind or Imali , Amchur Powder , Vermicelli or semiya , Hing , Glucon D , Roohafza , Tea , Coffee , Black Salt , Biscuit , Daliya or Poridge , Turmeric Powder or Haldi powder , Red Chilli powder , Coriander Powder or Dhaniya Powder , Cumin Powder or Jeera Powder , Black Pepper Powder or Kali Mirch Powder or Whole , Red Chilli Whole , Cumin Seeds or Jeera Whole , Black Cardamom or Badi elaichi , Small Cardamom or Chhoti elaichi , Sinnamon Stick or Dal Chinni , Cloves or laung , Nutmug or jaifal , Mustard whole , Garam Masala Powder , Channa Masala , Chhola Masala , Chat Masala , Biryani Masala , Samber Masala , Pav Bhaji Masala , Paneer Butter Masala , Kasturi Methi , Tejpatta , Hydro Powder , Ajwain , Fresh Cream , Dry Ginger , Pasta , Javetri , Mangrail , Colour Saunf , Jaggery or Gud , Disposal Glass , Disposal Cup , Disposal Paper Plate , Napkin Paper , Plastic food bag , Water bottle , Real juice , Fruity 100 ml , Silver Foil Paper or Aluminum color of , Foil container of aluminum color for food packing , Laddu bundi dana , Laddu Motichur , Pastry , Samosa , White rasgulla , Milk cake , Sweet packet of all sweets mix , Khoya Gujiya or padukiya , Kachori , Potato Chips , Disposal Katori

Quantity 59701

| Completion On 1-Dec-2026 | Location: Gujarat | TRID: 14076961  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> GEMS AND JEWELLERY
Sort By   
Search Within Search Within